Base Plate Stainless Steel (Flat Top) Bollards
The Supamaxx™ range of ‘Flat Top’ Stainless Steel Base Plate bollards can be your first line of defence in protecting your property and assets. Supamaxx offers a choice of 2 versions in this range that offer different levels of protection to cater for your specific needs.
Specifications
Specification | SS90BA-900 | SS115BA-900 | SS140BA-900 | SS168BA-900 | SS220BA-900 |
---|---|---|---|---|---|
Fixing (Not Included) | 4 x 12mm | 4 x 12mm | 4 x 12mm | 4 x 12mm | 5 x 16mm |
Wall Thickness | 3.05mm | 3.05mm | 3.4mm | 3.4mm | 3.76mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm | 219.08mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB | 200NB |
Above Ground | 900mm | 900mm | 900mm | 900mm | 900mm |
Base Plate Dimensions | 150mm x 10mm Round | 200mm x 10mm Round | 250mm x 10mm Round | 270mm x 10mm Round | 300mm x 10mm Round |
Material | Stainless Steel | ||||
Finish | Level 4 Linished |
Specification | SS90BB-900 | SS115BB-900 | SS140BB-900 | SS168BB-900 | SS220BB-900 |
---|---|---|---|---|---|
Fixing (Not Included) | 4 x 12mm | 4 x 12mm | 4 x 12mm | 4 x 12mm | 5 x 16mm |
Wall Thickness | 5.49mm | 6.02mm | 6.55mm | 7.11mm | 8.18mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm | 219.08mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB | 200NB |
Above Ground | 900mm | 900mm | 900mm | 900mm | 900mm |
Base Plate Dimensions | 150mm x 10mm Round | 200mm x 10mm Round | 250mm x 10mm Round | 270mm x 10mm Round | 300mm x 10mm Round |
Material | Stainless Steel | ||||
Finish | Level 4 Linished |
Additional Information
The superior Supamaxx manufacturing process of all Stainless Steel bollards receives a Professional Grade 4 Linished Finish that is aesthetically pleasing and easy to clean. Unless otherwise specified, all Supamaxx Stainless Steel Flat Top design bollards are manufactured using Grade 304 Stainless Steel.
Also available in:
- 1200mm
The superior Supamaxx manufacturing process of all Stainless Steel bollards receives a Professional Grade 4 Linished Finish that is aesthetically pleasing and easy to clean. Unless otherwise specified, all Supamaxx Stainless Steel Flat Top design bollards are manufactured using Grade 304 Stainless Steel with Marine Grade 316 available on Request.
Lead Time
While Supamaxx™ holds a large volume of stainless steel stock, due to high demand and the nature of our custom-manufactured range, a lead time of approximately 3–5 weeks may apply if the item is not currently available. This timeframe allows for high-quality fabrication, finishing, and inspection to meet our strict standards. If a lead time is required, our team will inform you before proceeding with your quote. For urgent orders or time-sensitive projects, please contact us to discuss current stock levels or suitable alternatives.