Base Plate Stainless Steel (Sloping Top) Bollards
The Supamaxx™ range of ‘Sloping Top’ Stainless Steel Base Plate bollards can be your first line of defence in protecting your property and assets. Supamaxx offers a choice of 2 versions in this range that offer different levels of protection to cater for your specific needs.
Specifications
Specification | SLS90BA-900 | SLS115BA-900 | SLS140BA-900 | SLS168BA-900 |
---|---|---|---|---|
Fixing (Not Included) | 4 x 12mm | 4 x 12mm | 4 x 12mm | 4 x 12mm |
Wall Thickness | 3.05mm | 3.05mm | 3.4mm | 3.4mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB |
Above Ground | 900mm | 900mm | 900mm | 900mm |
Weight | 7.30kg | 9.44kg | 14.49kg | 17.30kg |
Base Plate Dimensions | 150mm x 10mm Round | 230mm x 10mm Round | 250mm x 10mm Round | 270mm x 10mm Round |
Material | Stainless Steel | |||
Finish | Level 4 Linished |
Specification | SLS90BB-900 | SLS115BB-900 | SLS140BB-900 | SLS168BB-900 |
---|---|---|---|---|
Fixing (Not Included) | 4 x 12mm | 4 x 12mm | 4 x 12mm | 4 x 12mm |
Wall Thickness | 5.49mm | 6.02mm | 6.55mm | 7.11mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB |
Above Ground | 900mm | 900mm | 900mm | 900mm |
Weight | 9.53kg | 15.16kg | 23.85kg | 30.50kg |
Base Plate Dimensions | 150mm x 10mm Round | 230mm x 10mm Round | 250mm x 10mm Round | 270mm x 10mm Round |
Material | Stainless Steel | |||
Finish | Level 4 Linished |
Additional Information
The Supamaxx ™ range of Standard Stainless Steel Base Plate bollards can be your first line of defence in protecting property and assets, whilst allowing the flexibility of access control to restricted areas.
The superior Supamaxx ™ manufacturing process of all Stainless Steel bollards receives a Professional Grade 4 Linished Finish that is aesthetically pleasing and easy to clean.
Common Uses
- Car Dealerships
- Warehouse Premises
- Traffic Control Application
- Shopping Centres
- Major Retail Outlets
- Councils
Lead Time
While Supamaxx™ holds a large volume of stainless steel stock, due to high demand and the nature of our custom-manufactured range, a lead time of approximately 3–5 weeks may apply if the item is not currently available. This timeframe allows for high-quality fabrication, finishing, and inspection to meet our strict standards. If a lead time is required, our team will inform you before proceeding with your quote. For urgent orders or time-sensitive projects, please contact us to discuss current stock levels or suitable alternatives.