Entrance Matting Range
The Supamaxx ™ range of Entrance Matting are hard wearing and come in a variety of options. A heavy duty product for both internal and external applications.
Specifications
Specification | Chevron | Aluminium | Polynib | Coir |
---|---|---|---|---|
Length | Cut to suit customers needs | Cut to suit customers needs | Cut to suit customers needs | Cut to suit customers needs |
Width | 1.8m | Cut to suit customers needs | Vinyl Backing 2.0m wide Waffle Backing 4.0m wide | 17mm or 23mm |
Depth | 12mm | Approx 9mm | Approx 9mm | |
Thread Surface | Heavy duty polypropylene yarn | |||
Backing | Smooth Rubber | |||
Material | Aluminium & heavy duty carpet | Durable polypropylene | Coconut Fibre with Vinyl Backing | |
Features | Raised pattern will not flatten
Excellent dirt and water retention Easily cleaned by sweeping, vacuuming and hosing Designed for placing in recesses and large inlay areas | Moisture absorbing mat Cleans and removes dirt & moisture form passing feet Easily cleaned by vacuuming Designed to be placed in mat wells | Excellent dirt and water retention Ideal for large recesses Easily cleaned by vacuuming or hosing Can be edged with heavy duty edging for loose lay Passes flammability standards | 2 thickness to suit entrance mat recess depth Ideal for indoor and sheltered outdoor use Can be cut to any size and used as a loose lay mat |
Colours Avail. | Black Smoke, Southern Pine and Indigo | Charcoal, Blue, Red, Light Grey and Beige | Charcoal, Blue, Green and Brown | |
Common Uses | Corporate & Commerical permises Shopping Centers Educational Institutions | Corporate & Commerical permises Shopping Centers Hotels | Corporate & Commerical permises Shopping Centers Hotels | Corporate & Commerical permises Shops Schools |
Specification | SLS90BB-900 | SLS115BB-900 | SLS140BB-900 | SLS168BB-900 |
---|---|---|---|---|
Fixing (Not Included) | 4 x 12mm | 4 x 12mm | 4 x 12mm | 4 x 12mm |
Wall Thickness | 5.49mm | 6.02mm | 6.55mm | 7.11mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB |
Above Ground | 900mm | 900mm | 900mm | 900mm |
Weight | 9.53kg | 15.16kg | 23.85kg | 30.50kg |
Base Plate Dimensions | 150mm x 10mm Round | 230mm x 10mm Round | 250mm x 10mm Round | 270mm x 10mm Round |
Material | Stainless Steel | |||
Finish | Level 4 Linished |
Additional Information
Products to Suit Your Needs
Supamaxx offer various options of entrance matting systems to suit your project needs.
Complete Installation Service
We offer a complete installation service, Australia wide, or can assist you with advice on installation techniques for our product range.
Call for Professional Advice
We recommend you always obtain tailored advice from one of our professional staff to ensure you purchase the most suitable product for your specific needs.
Lead Time
While Supamaxx™ holds a large volume of stock, due to high demand and the nature of our custom-manufactured range, a lead time of approximately 3–5 weeks may apply if the item is not currently available. If a lead time is required, our team will inform you before proceeding with your quote. For urgent orders or time-sensitive projects, please contact us to discuss current stock levels or suitable alternatives.