Fixed Galvanised Bollards
The Supamaxx ™ range of Galvanised Fixed Bollards can be your first line of defence in protecting property and assets, offering permanent access control to restricted areas.
The Standard Galvanised bollard range is the most commonly used of all bollards, from its cost efficient pricing through to its durability and design features.
Specifications
Low to Medium Security (CBG)
Specification | CBG90F-1100 | CBG115F-1100 | CBG140F-1100 | CBG165F-1100 | CBG220F-1100 |
---|---|---|---|---|---|
Wall Thickness | 4.0mm | 3.6mm | 3.5mm | 3.5mm | 4.8mm |
Outside Diameter | 88.9mm | 114.3mm | 139.7mm | 165.1mm | 219.1mm |
Above Ground Height | 900mm | 900mm | 900mm | 900mm | 900mm |
Below Ground Height | 200mm | 200mm | 200mm | 200mm | 300mm |
Overall Length | 1100mm | 1100mm | 1100mm | 1100mm | 1100mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB | 200NB |
Material | Galvanised Pipe | ||||
Finish | Galvanised |
Medium to High Security (STG)
Specification | STG90F-1100 | STG115F-1100 | STG140F-1100 | STG165F-1100 | STG220F-1100 |
---|---|---|---|---|---|
Wall Thickness | 5.9mm | 5.4mm | 5.4mm | 5.4mm | 8.2mm |
Outside Diameter | 88.9mm | 114.3mm | 139.7mm | 165.1mm | 219.1mm |
Above Ground Height | 900mm | 900mm | 900mm | 900mm | 900mm |
Below Ground Height | 200mm | 200mm | 200mm | 200mm | 300mm |
Overall Length | 1100mm | 1100mm | 1100mm | 1100mm | 1200mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB | 200NB |
Material | Galvanised Pipe | ||||
Finish | Galvanised |
×
Additional Information
All Supamaxx fixed bollards can be cast or retro fitted into existing concrete slab.
Common Uses
- Car Dealerships
- Warehouse Premises
- Traffic Control Application
- Shopping Centres
- Car Parks
- Industrial Units
Lead Time
While Supamaxx™ holds a large volume of Galvanised Stock, due to high demand and the nature of our custom-manufactured range, a lead time of approximately 3–5 weeks may apply if the item is not currently available.