Removable Stainless Steel (Sloping Top) Bollards
The Supamaxx ™ range of Stainless Steel (Sloping Top) Locking and Removable bollards can be your first line of defence in protecting property and assets, whilst allowing the flexibility of access control to restricted areas. The Stainless Steel bollards receive a professional Grade 4 Linished Finish that is aesthetically pleasing and easy to clean.
Specifications
Specification | SLS90RA-1100 | SLS115RA-1100 | SLS140RA-1100 | SLS168RA-1100 |
---|---|---|---|---|
Weight | 7.0kg | 9.5kg | 12kg | 16.5kg |
Wall Thickness | 3.05mm | 3.05mm | 3.4mm | 3.4mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm |
Above Ground | 900mm | 900mm | 900mm | 900mm |
Below Ground | 200mm | 200mm | 200mm | 200mm |
Overall Length | 1100mm | 1100mm | 1100mm | 1100mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB |
Material | Stainless Steel | |||
Finish | Level 4 Linished |
Specification | SLS90RB-1100 | SLS115RB-1100 | SLS140RB-1100 | SLS168RB-1100 |
---|---|---|---|---|
Weight | 12.0kg | 16.5kg | 23kg | 33kg |
Wall Thickness | 5.49mm | 6.02mm | 6.55mm | 7.11mm |
Outside Diameter | 88.90mm | 114.3mm | 141.3mm | 168.28mm |
Above Ground | 900mm | 900mm | 900mm | 900mm |
Below Ground | 200mm | 200mm | 200mm | 200mm |
Overall Length | 1100mm | 1100mm | 1100mm | 1100mm |
Nominal Bore | 80NB | 100NB | 125NB | 150NB |
Material | Stainless Steel | |||
Finish | Level 4 Linished |
Additional Information
All Supamaxx ™ Locking and Removable bollards are supplied with an in ground locking sleeve that can be cast into concrete or retro fitted into an existing concrete slab.
Lead Time
Please note that lead times for our stainless steel products are typically 3–5 weeks if the item is not currently in stock. This allows for high-quality manufacturing, finishing, and quality assurance to meet our standards. If you require an urgent order, please contact our team to discuss availability or alternative options.